Documents
CMYK + WHITE Toner-Based Digital Label Printer Afinia LT5C
| Colors | Cyan, Magenta, Yellow, Black, WHITE | |
| Printing technology | Electrophotographic; Toner | |
| Printing width | up to 126 mm | 4.95” |
| Resolution | up to 1200 х 1200 dpi | |
| Max. width | up to 130 mm | 5.1″ |
| Min. width | 25.4 mm | 1″ |
| Media length | 12.7 mm – 1320 mm | 0.5″ – 52″ |
Print with White on Standard or Specialty Media
The LT5C CMYK+White label printer offers professional five-color output for a wide variety of markets. Whether it’s high-durability labels, freezer and cold-storage labels, food and beverages or household goods—the LT5C from Afinia Label can deliver that and more.
Printing with white
The fifth station allows for white printing, making it easy to print brilliant designs on transparent and dark materials. This feature gives users the ability to reach a wider range of markets and applications that other label printers simply cannot serve.
Digital LED Print Technology & Substrate Capabilities
A low fusing temperature gives the LT5C unrivaled media compatibility—especially when handling heat-sensitive synthetics and films. This LED-based technology opens the door to a range of substrates that other label printers simply can’t handle. Dry toner technology gives users the ability to use uncoated and flood-coated stocks also provides further advantage for printers looking to reduce overall cost per label.
Additional Benefits:
- High throughput up to 6 ips (152 mm/s) print speed for both short and long run label printing
- Versatile and robust printing substrates, including transparent, colored, black, metallic silver, metallic gold paper, and synthetics
- Exceptional ease-of-use through our intuitive LCD control panel, web-based management, and CQL Pro design and print management software
- Built-in automatic cutter and optional Label Rewinder eliminates label waste and provides print job flexibility
- Robust, tabletop design easily adapts into any label design and print workflow
Technical Specification
| Printing Method | Digital 5 LED Full-color Electrophotographic Printing Method |
| Media Format | Roll |
| Media Type | Plain Paper, Film, Plain Paper Label, Glossy Paper Label, Film Label, Synthetic paper Label |
| Media Width | 29.64 – 130.0mm |
| Media Thickness | 0.076 – 0.25mm |
| Label Length | 12.7 – 1,320.8mm |
| Label Width | 25.4 – 125.76mm |
| Media Detection | Gap, Black Mark, Continuous paper |
| Roll Outer Diameter | Max. 203.2mm (8″) |
| Core Inner Diameter | 76.2mm (3″) |
| Roll Wind Direction | Face-out, Face-in |
| Print Width | Max. 125.76mm |
| Cuttable Media Length | Min. 101.6mm |
| Print Resolution | Up to 1200 x 1200 dpi |
| Print Speed | Max. 152.4mm/s (6ips) |
| Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed) |
| Protocol | TCP/IP |
| Printer Language | PCL 5c emulation, PCL 6 (XL) emulation, Adobe PostScript 3 |
| Supported OS | Windows 10, Windows 10 x64, Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64 |
| Processor | ARM CPU 1.2 GHz |
| Memory (Std./Max.) | 2048 MB / 2048 MB |
| Hard Disk Drive | 250 GB |
| Font | Adobe PostScript 136 fonts, PCL emulation 81 scalable fonts, 4 bitmap fonts |
| Media Sensors | Position adjustable Transmission Gap Sensor, Position adjustable Reflective Black Mark (printed on back of liner) Sensor |
| Auto Cutter | Rotary blade Full cut |
| Dimensions(WxDxH) | 1,040 x 477 x 441 mm |
| Weight | 61.0 kg – 62.0 kg |
| Operating Environment | Operating: 10 – 30 °C, 20 – 70 %RH, Storage: 0 – 43 °C, 10 – 90 %RH, No condensation |
| Power Consumption | Operating: Max. 1,200W / Ave. 740W, Idle: 27W, Power Save: < 25.0W |
Documents
Related products
Color label printer – iCUBE 3
Color label printer QuickLabel QL-850
| Printing technology | memjet | |
| Printing width | up to 211 mm | 8.3” |
| Resolution | 1,600 dpi native resolution | |
| Dye based inks, Colors | Cyan, Magenta, Yellow, Black (2х) | |
| Ink cartridges | 250 ml | 250 ml |
| Printing speed | ||
| 1,600 х 1,600 dpi black | 305 mm/sec. | 12”/sec. |
| 1,600 х 800 dpi color | 305 mm/sec. | 12”/sec. |
| 1,600 х 1,600 dpi color | 152 mm/sec. | 6”/sec. |








Reviews
There are no reviews yet.