“Flat container Label applicator – STS810” has been added to your cart. View cart
Color label printer - TrojanLabel T1 Used
€ 10,010.59 Original price was: € 10,010.59.€ 5,046.45Current price is: € 5,046.45. excl. VAT | € 6,055.74 incl. VAT
KONICA MINOLTA ACCURIOPRESS C2070 – Refurbished
| Print resolution | 1,200 x 1,200 dpi ; 3,600 x 1,200 (equivalent) |
| Copier Specifications | |
| Print speed (A4) | B&W / Color: up to 71 ppm |
| Printable paper weight | 62-350 gsm |
| Paper input capacity | Standard: 1,500 sheets / Max.: 7500 sheets |
| Options | LU-202 Large capacity tray |
| IC-603A finisher | |
| Counter | 2.2 mil |
Category: Production printers / Copiers
Description
AccurioPress C2070
The versatile colour digital solution for print professionals that specialise in the demanding requirements of On-Demand printing.
The AccurioPress C2070 provides power and performance with the agility to expand printing capabilities with long sheet and a greater range of media, with print speeds of up to 71 ppm. Colour consistency is guaranteed over short or long print runs with real time image and colour density sensors analysing and providing feedback to give the best results every time.
Available options:
- LU-202 Large capacity tray
- IC-603A finisher
FEATURES:
- High speed digital colour printing up to 71 ppm in colour and black & white.
- High Speed Dual colour scanning at up 240 ipm. (6 mpm)
- 3600 x 1200 DPI print resolution with 8-bit processing for smooth, superb colour reproduction.
- SEAD IV Screen-Enhancing Active Digital Processing providing the highest quality image output.
- Large 15” colour touch screen user interface, provides ease of use.
- Simitri HDE toner brings colours to life, whilst reducing environmental impact.
- 7,500 sheet maximum media capacity, allows for long uninterrupted printing
- Media weights from 62 to 350 gsm, 350gsm auto duplex.
Technical specification
Technical specification
| Device Type | Multifunction Printer |
| Product Category | Production |
| Colour or Mono | Colour |
| Print Speed | 70-90 PPM |
| Mono Output Speed (A4 pages per min) | 71 |
| Colour Output Speed (A4 pages per min) | 71 |
| Print Resolution(dpi) | 3600 x 1200 |
| Copy Resolution (dpi) | 600 x 600 |
| Warm Up Time (secs) | 390 |
| Output Size | A5 – SRA3+ |
| Output Size Max | SRA3 |
| Sheet Size PPG Only | < or = SRA3 |
| Standard Paper Input Tray 1 (Sheets) | 500 |
| Standard Paper Input Tray 2 (Sheets) | 1000 |
| Standard Paper Input High Capacity Feeder | 4630 |
| Maximum Paper Input (sheets) | 7750 |
| Paper Weight Trays (gsm) | 62-350 |
| Paper Weight Multiple Bypass (gsm) | 62-300 |
| Standard Memory (GB) | 10GB |
| Hard Drive Standard | 1.5 TB |
| Document Feeder (sheets) | 300 |
| Weight (kg) | 316 (main unit only) |
| Dimension W x D x H (mm) | 800 x 903 x 1076 |
| Power Requirements (V / Amp / Hz) | 240 / 20 |
| Automatic Duplex Unit Paper Weight (gsm) | 350 |
| Automatic Duplex Unit Max Sheet Size | SRA3 |
| Options Available PPG Only | Production Options |
| Stapling Unit Output | 3000 |
| Folding and Punching Unit Output | FD-503 (1000) |
| Multi GBC Punching Unit Output | GP-501 |
| Stacking Unit Output | LS-506 (5000 sheets) |
| Booklet Making Unit Output | SD-506 (50 sheets) |
| Perfect Binding Output | PB-503 (300 sheets) |
| Main Unit Input | 1500 |
| Paper Feed Unit Input | 4630 |
| Relay Unit Input | RU-509 |
| Scan Type | Dual Side High Speed colour scanner |
| Scanning Speed Simplex Max (ipm) | 240 |
| Scanning Speed Duplex Max (ipm) | 240 |
| Interface | Ethernet 10/100/1000 Base-T, IPv6, USB 2.0 |
| Protocol | TCP/IP |
| Scanning Size Max | A3 |
| Scan Resolution | 600 dpi / 400 dpi / 300 dpi / 200 dpi |
| Output Format | PDF, TIFF |
| Main Functions | TWAIN scan, Scan-to-HDD, Scan-to-FTP, Scan-to-SMB, Scan-to-E-mail, Scan formats TIFF (single and multi page), PDF |
| Operating System Support | Windows® 7 / 2000 / XP / Vista™, Macintosh® OSX or higher |
| Processor | (Intel® Core2 Duo) 3.0 |
| Supported Protocols | TCP/IP (LPR, RAW socket), IPX/SPX (NDS, Bindery), NetBEUI, IPP, Ether Talk |
| Memory | 10GB |
| Printer Language | PCL5E/XL (PCL6) / Adobe PostScript (PS3019) |
| Printer Interface | PDF directprint (PDF Ver.1.7) / TIFF (TIFF Ver.6) direct print/PPML (Ver 2.1) |









